Symbols
| Description of File Contents | Link | Size | 
|---|---|---|
| U.S. and Canadian Equities | https://dialdata.com/sites/default/files/markets/DialDataEquityList.xlsx | 1.1 MB | 
| U.S. Indexes & Market Statistics | https://dialdata.com/sites/default/files/markets/DialDataIndexes.xlsx | 1.9 MB | 
| U.S. Mutual Funds | https://dialdata.com/sites/default/files/markets/DialDataUSMutualFunds.xlsx | 893 KB | 
| Canadian Mutual Funds | https://dialdata.com/sites/default/files/markets/canmuts.xls | 2.7 MB | 
| Market Statistics | https://dialdata.com/sites/default/files/markets/DialDataMarketStatistic... | 11 KB | 
| London Stock Exchange Equities | https://dialdata.com/sites/default/files/markets/LSEEquityList.xlsx | 132 KB | 
| Currencies (over 3200 cross rates) | https://dialdata.com/sites/default/files/markets/Currencies.xlsx | 122 KB | 
